
Product Overview
In response to the escalating demands of modern networking driven by cloud storage, AI, and 5G technologies, our 400G Coherent optical transceiver portfolio emerges as a comprehensive solution. The introduction of ZR/ZR+ optics means that WDM optics can now be integrated into IP routers in a cost-effective manner without reducing IP router port density. This allows the integration of a 400G-capable Digital Coherent WDM interface into the compact QSFP-DD form factor.
Three different Variants:
The portfolio encompasses 3 key offerings, each tailored to address specific challenges in data center connectivity and network efficiency.
Specification | 400G QSFP-DD ZR | 400G QSFP-DD ZR+ | 400G QSFP-DD ZR+ Pro High Power |
ECI Part Number | EN-QDD-DCO-ZR | EN-QDD-DCO-ZR+ | EN-QDD-DCO-ZR+P |
Form Factor | QSFP-DD | QSFP-DD | QSFP-DD |
Line Rate | 400G | 100G/200G/300G/400G | 100G/200G/300G/400G |
Client Rate | 4x100GbE, 1x400GbE | 1/2/3/4x100GbE, 1x400GbE | 1/2/3/4x100GbE, 1x400GbE |
Transmission Distance (km) with amplification | Up to 120 | 120@400G (400ZR) | 120@400G (400ZR) |
450@400G (400ZR+) | 450@400G (400ZR+) | ||
600@300G (300ZR+) | 600@300G (300ZR+) | ||
1000@200G (200ZR+) | 1000@200G (200ZR+) | ||
2000@100G (100ZR+) | 2000@100G (100ZR+) | ||
OSNR Tolerance(dB) | 26 | 26@400G (400ZR) | 26@400G (400ZR) |
24@400G (400ZR+) | 24@400G (400ZR+) | ||
21@300G (300ZR+) | 21@300G (300ZR+) | ||
16@200G (200ZR+) | 16@200G (200ZR+) | ||
12.5@100G (100ZR+) | 12.5@100G (100ZR+) | ||
RX sensitivity(dBm) | -20 | -20@@400G (400ZR) | -20@@400G (400ZR) |
-22@@400G (400ZR+) | -22@@400G (400ZR+) | ||
Max TX Power (dBm) | -13 to -9 (Adjustable) | -13 to -9 (Adjustable) | -10 to 1(Adjustable)@DWDM mode |
Unamplified P2P link distance | 30~40km | 30~40km | 60~80km |
TX Power at 400G Gray mode (dBm) | -9 to -6 (CH37 = 193.7 THz/1547.72 nm) | -9 to -6 (CH37 = 193.7 THz/1547.72 nm) | 3 to 5 (CH37 = 193.7 THz/1547.72 nm) |
Modulation Format | 400G DP-16QAM | 100G/200G DP-QPSK 300G DP-8QAM 400G DP-16QAM |
100G/200G DP-QPSK 300G DP-8QAM 400G DP-16QAM |
Tunable Range | C-band | C-band | C-band |
Grid Spacing | 100GHz/75GHz | 100GHz/75GHz/50GHz | 100GHz/75GHz/50GHz |
Tuning Resolution | 0.1GHz | 0.1GHz | 0.1GHz |
TX VOA Inside | Yes | Yes | Yes |
EDFA Inside | No | No | Yes |
FEC Support | CFEC | OFEC/CFEC | OFEC/CFEC |
I2C Digital Diagnostics | Yes | Yes | Yes |
Hot Pluggable | Yes | Yes | Yes |
Hitless Firmware Upgrade | Yes | Yes | Yes |
Connector | Duplex LC | Duplex LC | Duplex LC |
Dimensions (mm) | 18.4 x 93.4 x 8.5 | 18.4 x 93.4 x 8.5 | 18.4 x 93.4 x 8.5 |
Operating Case Temperature (°C) | 0 to 70 | 0 to 70 | 0 to 70 |
Maximum Power Consumption (W) | 18W(400GbE) 19W (4×100GbE) |
22.5W (400GbE) 23W (4x100GbE) |
22.5W(400GbE) 23.5W (4x100GbE) |
Power Supply Voltage | 3.3V | 3.3V | 3.3V |
Compliance | QSFP-DD MSA | QSFP-DD MSA | QSFP-DD MSA |
Additional Compliance | OIF 400ZR MSA, OIF-CMIS-05.2 | Open ZR+ MSA and OIF 400ZR MSA, OIF-CMIS-05.2 | Open ZR+ MSA and OIF 400ZR MSA, OIF-CMIS-05.2 |